This gene is a candidate colorectal tumor suppressor gene that is thought to negatively regulate cell cycle progression. The orthologous gene in the mouse expresses a phosphoprotein associated with the plasma membrane and membrane organelles, and overexpression of the mouse protein inhibits entry into S phase. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
Subcellular localization of MCC (and its protein):
Gene Ontology (GO) terms for MCC:
| Interacting Gene | Interaction | Source/Score |
| Disease | Score | NofPmids | NofSnps | Source |
| Adenomatous Polyposis Coli | 0.124071628 | 16 | 2 | BeFree_CTD_human |
| Colon Carcinoma | 0.120542884 | 2 | 2 | BeFree_CLINVAR |
| Autistic Disorder | 0.12 | 1 | 0 | CTD_human |
| Rectal Neoplasms | 0.12 | 1 | 0 | CTD_human |
| Intellectual Disability | 0.12 | 1 | 0 | CTD_human |
| Colorectal Carcinoma | 0.003528744 | 13 | 1 | BeFree |
| Colorectal Neoplasms | 0.003267234 | 3 | 0 | BeFree_LHGDN |
| Colorectal Cancer | 0.002985861 | 11 | 1 | BeFree |
| Carcinogenesis | 0.002442977 | 9 | 2 | BeFree |
| Anemia, Sickle Cell | 0.002367032 | 1 | 1 | GAD |
No. 2 Wenbo Road, Zhangqiu District, Jinan, Shandong
Qilu Normal University · Genelibs Bioinformatics Lab
750 Shunhua Rd, Jinan
2F, Bldg F, University Science Park
Tel: 0531-88819269
Follow our WeChat subscription account for real-time updates and the latest in medical and biological research.
Business Email
E-mail: product@genelibs.com