This gene product appears to function as a negative regulator of the ras signal transduction pathway. Mutations in this gene have been linked to neurofibromatosis type 1, juvenile myelomonocytic leukemia and Watson syndrome. The mRNA for this gene is subject to RNA editing (CGA>UGA->Arg1306Term) resulting in premature translation termination. Alternatively spliced transcript variants encoding different isoforms have also been described for this gene. [provided by RefSeq, Jul 2008]
Subcellular localization of NF1 (and its protein):
Gene Ontology (GO) terms for NF1:
| Interacting Gene | Interaction | Source/Score |
| Name |
|---|
| 4014 Ras signaling pathway [PATH:hsa04014] |
| 4010 MAPK signaling pathway [PATH:hsa04010] |
| Disease | Score | NofPmids | NofSnps | Source |
| Neurofibromatosis 1 | 0.670236159 | 256 | 99 | BeFree_CLINVAR_CTD_human_GAD_LHGDN_MGD_ORPHANET_UNIPROT |
| Neurofibromatosis-Noonan syndrome | 0.481900093 | 9 | 9 | BeFree_CLINVAR_CTD_human_ORPHANET_UNIPROT |
| Juvenile Myelomonocytic Leukemia | 0.443800186 | 17 | 2 | BeFree_CLINVAR_CTD_human_MGD_ORPHANET |
| NEUROFIBROMATOSIS, FAMILIAL SPINAL | 0.360814326 | 4 | 5 | BeFree_CLINVAR_CTD_human_UNIPROT |
| Cafe-au-lait macules with pulmonary stenosis | 0.360542884 | 2 | 1 | BeFree_CLINVAR_CTD_human_ORPHANET |
| neurofibroma | 0.139401857 | 47 | 0 | BeFree_CTD_human_GAD_LHGDN |
| Nerve Sheath Tumors | 0.136501872 | 37 | 0 | BeFree_CTD_human_GAD_LHGDN |
| Neurofibromatoses | 0.133049073 | 31 | 0 | BeFree_CTD_human_LHGDN |
| Leukemia, Myelocytic, Acute | 0.128815624 | 10 | 0 | BeFree_CTD_human_GAD_LHGDN |
| Pheochromocytoma | 0.127805801 | 12 | 0 | BeFree_CTD_human_GAD_LHGDN |
No. 2 Wenbo Road, Zhangqiu District, Jinan, Shandong
Qilu Normal University · Genelibs Bioinformatics Lab
750 Shunhua Rd, Jinan
2F, Bldg F, University Science Park
Tel: 0531-88819269
Follow our WeChat subscription account for real-time updates and the latest in medical and biological research.
Business Email
E-mail: product@genelibs.com